|
|
|
|
|
|
|
|
|
|
|
| No. | TITLE |
| 1 | Contamination of Drinking Water and Water Environments by Cryptosporidium and Giardia |
| 2 | Determination of Food Additives in Foods |
| No. | TITLE |
| 3 | Comparison of AP-PCR and VNTR method as a Molecular Epidemiological Tool for Outbreak of Mycobacterium tubelculosis |
| 4 | Establishment of Genetic Diagnostic System for Highly Pathogenic Avian Influenza |
| 5 | Detection of Human Papilloma Virus by Multiplex PCR Assay |
| 6 | Attempt of Detection of Vancomycin Resisitant Enterococcus and Extended-spectrum β lactamase - producing Enterobacteriace from Human Stools Related with Outbreak Cases |
| 7 | Investigation of Elution Methods, DNA Extraction Procedures and PCR Methods for Detection of Trichomonas vaginalis DNA from Swab Samples |
| 8 | Research of Diarrheagenic Escherichia coli in Pet Animals |
| 9 | Genetic Epidemiology of Norovirus Detected from Gastroenteritis Outbreak in Tokyo, 2004 - 2005 |
| 10 | Surveillance of Japanese Encephalitis Virus in Swine in Tokyo, Apr. 2005 - Mar. 2006 |
| No. | TITLE |
| 11 | Quality Control for Hospital Preparation of Medicine - The Stability Test - |
| 12 | Quality Control for Hospital Preparation of Medicine – Powder Preparations – |
| 13 | Analysis of Non-Metabolism Uncontrolled Drugs in Human Urine Using GC-MS |
| 14 | Spectrum Data of the 3rd Governor-designated Drugs and the Analyses of Uncontrolled Drugs Purchased Apr. 2005 - Mar. 2006 |
| 15 | Qualitative Method of Nitrite Inhalants |
| 16 | Analysis of Psychotropic Components in Commercial Botanical Drugs |
| 17 | Diagnosis of Cannabis sativa by Figure and Chemical Analysis |
| 18 | Determination of Denatonium Benzoate in Cosmetics and their Antifeeding Property |
| 19 | Investigation of Colorants and Metals Contained in Transferable Picture Tattoos and Face Painting Tools |
| 20 | Improvement Simultaneous Determination of UV Absorbents in Quasi-Drugs and Cosmetics |
| 21 | Determination of Asbestos in Cosmetic Products by X-Ray Diffractometer |
| No. | TITLE |
| 22 | Identification of Fungi Isolated from Foods using DNA Sequencing Analysis |
| 23 | Analysis of Hypo Chlorite in Stinker Drink by Capillary Electrophoresis |
| 24 | Detection Sensitivity of the Primer Pairs Used for Genetically Modified Soybean and Maize in Qualitative PCR |
| 25 | Classified Analysis of Residual Pesticides in Food by GC and GC/MS |
| 26 | Analysis of Pesticides by a Simplified Kit Based on Inhibition of Cholinesterase Activity |
| 27 | Analysis of Piperonyl Butoxide in Herbs and Processed Foods of Cereals or Beans |
| 28 | Determination of Cyromazine in Animal-derived Foods by HPLC |
| 29 | The Content of Chloropropanols in Various Seasonings and Pickles |
| 30 | Simultaneous Determination of α-Tocopherol Acetate and Tocopherol Homologues in Juice |
| 31 | Retention Time Variation of Food Yellow No.4 (Tartrazine) in HPLC |
| 32 | Study on Addition of Sodium Azide for Determination of Sulfite in Foods |
| 33 | Rapid Determination of Sodium Azide Mixed in Food |
| 34 | Analysis of Carotenoids and Antioxidants in Farmed Salmons |
| 35 | Determination of Glucono-δ-lactone in Tofu by HPLC |
| 36 | Migration of Nonylphenol from Plastic Food Packaging into Foods |
|
|
Determination of Bisphenol A in Canned Meat and Marine Products |
|
|
Rapid Determination of Glyphosate and Glufosinate Mixed in Food |
|
|
Rapid Determination of Paraquat and Diquat Mixed in Food |
| 40 | Survey of Pesticide Residues in Domestic Vegetables and Fruits (Apr. 2005 - Mar. 2006) |
| 41 | Survey of Pesticide Residues in Imported Crops (Organophosphorus and organonitrogen pesticides) (Apr. 2005 - Mar. 2006) |
| 42 | Survey of Pesticide Residues in Imported Crops (Organochlorines, N-Methyl carbamates and the Other Pesticides) (Apr. 2005 - Mar. 2006) |
| 43 | Radioactive Contamination in Imported Foods, Apr. 2005 - Mar. 2006 |
| 44 | Determination of Mineral Contents in Commercial Mineral Supplements |
| 45 | Survey of Nonylphenol Migrated from Plastic Food Containers and Packages |
| 46 | Determination of Total Mercury in Processed Fishes by Microwave Digestion |
| 47 | Survey on Concentrations of Polychlorinated Biphenyls in Fish and Shellfish, 1998 - 2005 |
| 48 | Outbreaks of Food Poisoning by Chemical and Naturally Occurring Toxicants in Tokyo, 2005 |
| 49 | Case Studies on Complaints against Foods, Apr. 2005 - Mar. 2006 |
| No. | TITLE |
| 50 | Characteristic Chemicals in Indoor Air of a New Building Complained of a Foul Smell |
| 51 | Formaldehyde and Phenol Emitted from Colors |
| 52 | Contamination of Raw and Drinking Water by Protozoan Parasites and an Attempt on Risk Assessment of Infection Caused by Drinking Water Consumption |
| 53 | Determination of Nonylphenol in Water |
| 54 | Investigation of Harmful and Inorganic Ingredients in Water Supply with Volcanic Activity in Miyakejima Island |
| 55 | Photometric Determination of Chlorine Dioxide, Chlorite Ion and Residual Chlorine in Swimming Pool Waters with the Reagent N,N'-bis(2,4-di-sulfobenzyl)tolidine (SBT) |
| 56 | Weekly Average Concentrations of Ambient Fine Particles (PM2.5) and Suspended Particulate Matter in Tokyo, Jun. 2005 - May 2006 |
| The Water Quality of Private Water Supplies Utilizing Groundwater |
| No. | TITLE |
| 58 | The Effect of Two Weeks Administration of Tetrabromobisphenol A, a Flame Retardant, in ICR Mice |
| 59 | Immature Rodent Uterotrophic Assay of Tetrabromobisphenol A, a Flame Retardant, in ICR Mice |
| 60 | Placental Transfer of Tetrabromobisphenol A and Excretion to Milk in Mice |
| 61 | Distribution of Tetrabromobisphenol A and its Conjugates in Mice |
| 62 | Biological Effects on Mice Administrated Dietary Supplement "Tentenso" Suffered Health Damage |
| 63 | Mutagenicity of "Tentenso" |
| 64 | Effects of N-Nitrosofenfluramine, a Component of Chinese Dietary Supplement for Weight Loss, on Monoamines Neurotransmission |
| 65 | Safety Evaluation of a House-dust Remover in Newborn and Adult Mice |
| No. | TITLE |
| 66 | The Estimation of the Leading Cause-specific Mortality in Japan |
| No. | TITLE |
| 67 | Evaluation of Sample for External Quality Assessment by Control Serum |
| 68 | Report of Internal Audits for GLP in 2005 |